Online Poker Tournament Details | |
| This game has finished Tournament Results for : 21373730-1 | |
| Game ID | 21373730-1 |
|---|---|
| Name | $1,000 Guaranteed R/A |
| Description | Daily $5 NL Holdem with Rebuys and Addons - $1,000 guaranteed. |
| Status | Finished |
| Game Type | No Limit Texas Holdem |
| Guaranteed Prizepool | 1000.00 |
| Total Prizepool | 1000.00 |
| Buy In | 5.00 |
| Entry Fee | 0.50 |
| Addons | 1 |
| Rebuys | 5 |
| Vip Points Earned | 5.00000 |
| Blinds | 10 minutes starting at 10 / 20 (10% antes after level 7) |
| Break Length | 4 |
| Break Frequency | 55 |
| Min Players | 10 |
| Max Players | 2000 |
| Seats Per Table | 10 |
| Starting Chips | 2500 |
| Tab Locations | Scheduled / Regular |
| Announced | Tue 3rd November 2009, 14:31:33 |
| Registration | Wed 4th November 2009, 07:00:00 |
| Start Time | Wed 4th November 2009, 11:00:00 |
| Finished | Wed 4th November 2009, 14:31:02 |
Finished Players/Standings | ||
| Place | Player | Chips/Winnings |
|---|---|---|
| 1 | albert0747 | $300.00 |
| 2 | sssCASHsss | $200.00 |
| 3 | deadbyriver | $120.00 |
| 4 | armondaces | $100.00 |
| 5 | vussmoney1 | $80.00 |
| 6 | OoochieBooochie | $60.00 |
| 7 | TTQuick0 | $50.00 |
| 8 | SNUZULUZ | $40.00 |
| 9 | Machidon7 | $30.00 |
| 10 | Gordsturn | $20.00 |
| 11 | LINGAD32 | $0.00 |
| 12 | LordBelzebuth | $0.00 |
| 13 | timmyt31031 | $0.00 |
| 14 | TudorPoker | $0.00 |
| 15 | LadyLuck2468 | $0.00 |
| 16 | fakerisreal | $0.00 |
| 17 | MISSWICKED | $0.00 |
| 18 | TSMCASH | $0.00 |
| 19 | Leonardtoleo | $0.00 |
| 20 | nihondojo | $0.00 |
| 21 | Zogga666 | $0.00 |
| 22 | thrall53 | $0.00 |
| 23 | shlomi85 | $0.00 |
| 24 | Orchard | $0.00 |
| 25 | freshflush | $0.00 |
| 26 | IIrenilhgih | $0.00 |
| 27 | yageldov64 | $0.00 |
| 28 | jimma78 | $0.00 |
| 29 | bones57 | $0.00 |
| 30 | MojoStillRizin | $0.00 |
| 31 | Goldfinger3 | $0.00 |
| 32 | ernienator65 | $0.00 |
| 33 | luckyted88 | $0.00 |
| 34 | kobi2294 | $0.00 |
| 35 | jazzzy37 | $0.00 |
| 36 | stancoochi | $0.00 |
| 37 | flushdog23 | $0.00 |
| 38 | hak1m7 | $0.00 |
| 39 | jmhswins | $0.00 |
| 40 | bigslicksuxs | $0.00 |
| 41 | sublimeholdem | $0.00 |
| 42 | MADDOG017 | $0.00 |
| 43 | clint222 | $0.00 |
| 44 | NESAFO | $0.00 |
| 45 | jesusjimmyloose | $0.00 |
| 46 | Mistik2009 | $0.00 |
| 47 | matrixas | $0.00 |
| 48 | yosi1111 | $0.00 |
| 49 | ljb1989 | $0.00 |
| 50 | dezwijnsnorkie | $0.00 |
| 51 | TMANTAZZ1 | $0.00 |
| 52 | bigtimer68 | $0.00 |
| 53 | RacoYU | $0.00 |
| 54 | luckydog327 | $0.00 |
| 55 | yosef1 | $0.00 |
| 56 | des4851 | $0.00 |
| 57 | Kasamba | $0.00 |
| 58 | ajs1977ajs | $0.00 |
| 59 | yamutta | $0.00 |
| 60 | pulguilla4 | $0.00 |
| 61 | junopfaff | $0.00 |
| 62 | asher391 | $0.00 |
| 63 | tuzikas | $0.00 |
| 64 | bohunk1880 | $0.00 |
| 65 | tazy6969 | $0.00 |
| 66 | BumbleB007 | $0.00 |
| 67 | TrippyAAA | $0.00 |
| 68 | cristynel811 | $0.00 |
| 69 | avi14589 | $0.00 |
| 70 | xxxNoLimitxx | $0.00 |
| 71 | 024dahij | $0.00 |
| 72 | EXPRESONER | $0.00 |
| 73 | badchoises | $0.00 |
| 74 | freebird76 | $0.00 |
| 75 | pokerbill123 | $0.00 |
| 76 | cosmyna08 | $0.00 |
| 77 | fish19373 | $0.00 |
| 78 | SirMilo | $0.00 |
| 79 | lxtlr7 | $0.00 |
| 80 | cardz24seven | $0.00 |
| 81 | eNGine47 | $0.00 |
| 82 | bdog60 | $0.00 |
| 83 | yossie | $0.00 |
| 84 | Lifetime78 | $0.00 |
| 85 | Metserke2 | $0.00 |
See how to play poker tournaments
Back to tournament results